Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Multiple Gas Monitor, Particulate Monitor and Portable VOC Monitor from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Model | GD-102 |
Detectable Gases/Parameters | All including/Volatile organic compounds |
Electronics/Processor | Micro-Controller |
Sensor Technology | All Gaseous Sensor |
Display | Graphic LCD |
Alarm | Audio/Visual |
Range Resolution | %V/V/ % LEL/PPM |
Accuracy | +/-2% & 0.5 for O2 |
Response Time | Less than 15 Sec |
Operating Temperature | 0 to 550 C |
Sampling/Input | Diffusion/Suction |
Output | RS-232, Data Logger |
External Dimension | 225 x 106 x 40 mm approximately |
Preferred Buyer From
Location | Worldwide |
It's simple automatic operation, continuous measurement and digital display of all or any selected gas and derived parameters make it a valuable aid for on-site instant analysis and follow-ups action. Its data logging and computer interface features can be used for further detailed analysis. It is a Compact, Rugged and Intelligent instrument for Ambient Monitoring, Pre-Entry Check, Quality Control Process Or Emission Gas Analysis, Fuel Combustion Optimization.
Key Features
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Model | 500X |
Measurement Principle | Optical Light Scattering using Laser Diode |
Dust Concentration Measuring Range | 0.01 µg/m3 to 1,500 milligram/m3 |
Particle Size Range | 0.3µ to 10µ |
Particle Count Rate | 10,000 Particles/Second |
Temperature Range | -20°C – 50°C |
Humidity Range | 0 – 95% |
Total Flow Rate | 1.2 LPM |
Display | 20 x 4 LCD Display |
Data Logging | Inbuilt MicroSD Card to store Data |
Power | 230V, 50Hz AC Adapter with country Specific plug |
Battery | Rechargeable Li-Ion with 8 hours Run time |
Enclosure | IP67 Protected High Impact Plastic Suitable for outdoor application |
Weight | 2.2lbs (1kg.) |
Dimensions | L x W x H = (24 x 20 x 11) cms |
Preferred Buyer From
Location | Worldwide |
Real Time Dust Monitor with Temperature & Humidity
The MicroDustec 500X is the latest addition in the list of Environmental Monitoring Innovations by Instrumex. This is the most comprehensive dust monitoring solution that can measure dust particles as low as 0.3μ upto 10μ. Housed in an IP67 protected case, this unit is capable for outdoor continuous monitoring. Extremely portable & Light weight unit ensures maximum mobility. Available in 3 different models 5003, 5006 & 5009
Size Channels
Communication
Calibration
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Minimum Resolution | 1 ppb or 0.001 mg/m3 |
Maximum Reading | 20,000ppm or 20,000 mg/m3(Gas Dependent) |
Response Time | T90 <2 Seconds |
Accuracy | +/- 5% Display reading +/-one digits |
Data logging | Including Date/Time – 1,20,000 points |
Communication | Direct USB 1.1 Connection |
Flow Rate | 220ml/min in ambient conditions |
Temperature | -200 to 600 C, -4 to o1400F (Non intrinsically safe) |
Dimension | 340 x 90 x 60mm (13.4 x 3.6 x 2.4") |
Preferred Buyer From
Location | Worldwide |
Tiger is the most advanced hand held VOC detector on the market with the widest measurement range, accurately detecting gases down to ultra low ppb levels up to 20,000ppm. Tiger has the fastest response time of just two seconds, and is as quick to clear down. Its internal gas table contains over 480 response factors. The instrument's photoionisation detection (PID) technology has been independently verified as best performing on the market for speed, accuracy, resistance to humidity and contamination.
Key Features
Battery Life
Intrinsically Safe Approvals
Hi! Simply click below and type your query.
Our experts will reply you very soon.