Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Data Logging Sound Level Meter, Integrating Sound Level Meter, Integrating Sound Level Meter with Octave Analyzer, SL-1350 Sound Level Meter and SL-4030 Sound Level Meter from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Model | SL-4033SD |
Frequency Range | 31.5 to 16 KHz |
Resolution | 0.1dB |
Accuracy | Class 1 / Type 1 |
Level Range | 30 - 130 dB |
Microphone | Electric Condenser Microphone |
Analog Output | RS232/USB Interface |
Power Supply | Alkaline or heavy duty, DC 1.5V battery DC – 9V adapter input (AC/DC Power optional) |
Dimension | 248 x 68 x 45mm, 9.6 x 2.7 x 1.9 inches |
Preferred Buyer From
Location | Worldwide |
SL-4033SD Class 1 Sound Level Meter (in compliance with Ministry Of Manpower requirement) Easy to handle, software not necessary to download the measured sound level readings, after execute datalogger, just take away the SD card from the meter and plug-in the SD card into the computer and download all the measured value with the time information (year / month / date / hour / minute / second) in Excel format directly. Frequency and time weighting meet IEC 61672 class 1
Features
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Model | SL-4035SD |
Frequency Range | 31.5Hz to 8KHz |
Resolution | 0.1dB |
Accuracy | Class 2 / Type 2 |
Level Range | 30 - 130 dB |
Microphone | Electric Condenser Microphone |
Analog Output | RS232/USB Interface |
Power Supply | Alkaline or heavy duty , DC 1.5V battery DC – 9V adapter input (AC/DC Power optional) |
Dimension | 245 x 68 x 45mm , 9.6 x 2.7 x 1.9 inches |
Preferred Buyer From
Location | Worldwide |
it is integrating sound level meter, class 2 model : sl-4035sd. it is real time data logger, save the data into the sd memory card and can be downloaded the excel, extra software is no need. also, frequency and time weighting meet iec 61672-1class 2, iec 60804 type 2, sd card real time data recorder
features
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Model | BSWA 309 |
Frequency Range | 20Hz-12.5kHz |
Resolution | 24 Bits |
Accuracy | Class 1 / Type 1 |
Level Range | 20dBA~134dBA |
Microphone | MPA309T:1/2 inch pre-polarized measurement microphone |
Analog Output | AC (max 5VRMS output), DC (10mV/dB), RS-232 serial interface and USB Virtual serial port |
Power Supply | 4x1.5V alkaline batteries (LR6/AA/AM3) |
Dimension | W70 x H300 x D36 |
Preferred Buyer From
Location | Worldwide |
The BSWA 309 is a digital sound level meter that complies with the IEC61672 Class. The use of high precision 24Bits AD converter makes the instrument to bea ideal choose for performing many kinds of measurement tasks, for example in environmental noise, vehicle noise and industrial application. A main interface can display most useful information of the instrument states and basic noise result. In addition, there is a three profiles interface display independently result that measured in parallel. All profiles can be defined different filters (A, C, Z) and detector time constants (Impulse, Fast and Slow).
Features
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Model | SL-1350 |
Frequency | 31.5Hz |
Resolution | 0.1 dB |
Accuracy | 1dB |
Memory | Max. Value (30 groups) |
Alarm | Electron |
Power Supply | 4 x 1.5V AAA (UM-4 Battery) |
Dimension | 236 x 63 x 36mm |
Preferred Buyer From
Location | Worldwide |
The HTC-1350 is a highly featured instrument to be used for sound level measurement. It is easy to use, having advanced features and user friendly. It has RS-232 communication which optional too. It basically used to measure the current sound pressure level, Equivalent Continuous A sound pressure level & statistic analysis.
Features :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Frequency Range | 31.5 to 8 KHz |
Resolution | 0.1dB |
Accuracy | Class 2 / Type 2 |
Range Selector | 3 ranges (30-80dB, 50-100dB, 80-130dB); 50dB on each step |
Microphone | Electric Condenser Microphone |
Output | Ac Output- AC 0.5 Vrms Corresponding Each Range Step DC 0.3 -1.3 V |
Dimension | 200 x 69 x 28mm |
Preferred Buyer From
Location | Worldwide |
SL-4030 is a Sound level meter is a mini pocket type, IEC61672, Class-2 Sound Level Meter. It has durable, long lasting component including a strong, light weight ABS plastic housing case. Its pocket and light weight design allow for one-hand operation.LCD display for low power consumption & clear read-out even in bright ambient light condition.
Features
Power Supply
Hi! Simply click below and type your query.
Our experts will reply you very soon.