Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Indoor Air Quality Monitor, Portable Air Quality Monitors, Portable Air Sampler, Stack Emission Monitoring, Gas Detector Tubes, Gilian Area & Personal Air Samplers, Ambient Air Quality Monitoring Equipment and Air Sampling Accessories from Mumbai.
| Business Type | Manufacturer, Supplier |
| Additional Information | |
| Model Name | Huma-i smart (HI-300) |
| App | Support Android and iOS |
| Power Adaptor | Output: 5V/1A external power adaptor |
| Battery | Li-polymer @ 650mAh/3.7V |
| Operating Temperature | -10 ~ 60℃ (14 ~ 140°F) |
| Storage Temperature | -25 ~ 60℃ (-13 ~ 140°F) |
| Dimension | 136 * 82 * 40mm(5.35 * 3.23 * 1.58 inches) |
| Wi-Fi | 2.4GHz only 802.11 b/g/n |
| Display | Customized LED display |
| Clock | AM/PM |
| Features | Push message and alarm setting available |
Huma-i smart (HI-300)
Indoor Air Quality Monitor with a mobile app
Specifications :
Huma-i smart is equipped with a dedicated sensor for CO 2 (carbon dioxide) and VOC (volatile organic compounds), enabling
accurate measurement of CO2 and VOC in real time. In addition, PM1.0/PM2.5/PM10/Temperature/Humidity can be measured
simultaneously in real time with precision.
Through the Wi-Fi network connection, you can check and manage various air quality anytime & anywhere with a mobile app.
It will help you to improve the quality of life through the management of air quality data for the last 90 days.
You can receive real-time notification of changes in air quality through push messages, and also provide accurate
weather information.
| Business Type | Manufacturer, Supplier |
| Additional Information | |
| Color | Huma-i black , Huma-i skyblue , Huma-i white |
| Model No | HI-150 , HI-120 , HI-100 |
| Power Supply | Li-Polymer Battery |
| Charge Mode | USB micro 5 Pin |
| Operating Temperature | 0 ~ 40℃ (32 ~ 104°F) |
| Storage Temperature | -20 ~ 60℃ (-4 ~ 140°F |
| Dimension | 91 X 41 X 37mm (3.6 X 1.6 X 1.5 inches) |
| Weight | 60g (0.13 pound) |
| Certifications | CE FCC KC |
Huma-i (HI-100/HI-120/HI-150)
Portable Air Quality Monitors
Huma-i black is a portable air quality monitor, which measures CO2, VOC, PM2.5, PM10, Temperature and Humidity.
Its excellent portability will help you measure air quality in real time anytime & anywhere. You can carry it with you at all times
for the peace of mind you deserve.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Power Source | Electric |
| Application | Air Sampling |
| Rated Voltage | 220V |
| Warranty | 1yr |
| Model | IPM-971 |
| Display | Digital |
The Model IPM-971 is the latest addition in the Instrumex brand of Air Samplers. It is the most compact Air Sampler with customized flow range options. It accommodates a rugged diaphragm pump which is capable of continuous operation without overheating. Specially designed for workplace & indoor environments, the IPM-971 has also proved its prowess in outdoor environments with medium to heavy dust density. A programmable timer allows automatic sampling and with inbuilt charging circuit ensures continuous sampling in AC power while the battery is being charged. Provision to accommodate 2 mdiget glass impingers (35m1. Capacity) for gaseous sampling.
Devices For Sampling
Key Features
Application
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Model | 230PV |
| Intermittent Temperature | Upto 600 °C |
| Power Supply | 24 VDC, 2.2A Charger cum power supply |
| Filter Pack | 5 Filters |
| Battery Life | 5 Hours |
Measured Parameters :
Derived Parameters :
Features
Includes
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Length | 3000-4000mm |
| Application | Gas Use |
| Color | Multicolor |
| Feature | Durable, Easy To Use |
| Note | Colorimetric Detector Tubes are available for a variety of Gases. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Model | AirCon |
| Flow Range | 2-30 LPM |
| Constant Flow | 2-30 LPM@ pressure upto 7 psi |
| Run Time | 8 Hour minimum |
| Temperature Range | 40F to 1130F |
| Humidity Range | 0-95% , Non-Condensing |
| Display | Electronic Pressure Display Full function timing Program, instant-fault function Programmable Memory |
| Controls | Flow Adjust |
| Main Unit Input | 12 V DC @ 3.4A |
| Power Module Input | 115-230 V AC @ 800/600mA, 50-63 Hz |
| Power Module Output | 12 V DC, 13AH |
| Dimension | 4.3W x 0.3H x 7.5D (Inches) |
| Weight | Main Unit – 12 lbs (5.4Kg) |
The AirCon-2 Air Sampling System (PNº 801012) is a powerful environmental air sampler used to collect air samples indoors and outdoors. It is equipped with useful performance features industrial hygienists need most; easy set-up, compact size, Battery Pack operation, programmable timing functions and DC portability. The unit may be operated on AC current when used with the optional Power Module.
Features :
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Model Number | IPM-971L |
| Batteries Type | Rechargeable Li-Ion Batteries |
| Battery Life | 8 hour Run time |
| Option | 0-5LPM, 0 – 500mLPM or 0 – 200mLPM |
| Packaging Type | Box |
The Model IPM-971 is the latest addition in the Instrumex brand of Air Samplers.
It is the most compact Air Sampler with customized flow range options.
It employs a rugged diaphragm pump which is capable of continuous operation without overheating. Specially designed for workplace & indoor environments, the IPM-971 has also proved its prowess in outdoor environments with medium to heavy dust density. A programmable timer allows automatic sampling and inbuilt charging circuit ensures continuous sampling in AC power while the battery is being charged. Provision to accommodate 2 mid get glass impingers (35ml. Capacity) for gaseous sampling.
Key Features:
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Material | Quartz, PTFE & GFA |
| Size | Available in Various Sizes |
| Uses | Filtration Air |
| Shape | Round |
| Pack Type | Box |
Filter papers in Quartz, PTFE & GFA available in various sizes.
Hi! Simply click below and type your query.
Our experts will reply you very soon.