Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Driven Type | Electric |
Automatic Grade | Automatic |
Voltage | 220V |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Ambient Air Quality Monitoring Station in compliance with the USEPA & CPCB (Delhi)
Accessories
Details
Pollutant | Range | Technology |
PM10 | 1 – 10 mg/m3 | Beta Gauge Attenuation |
PM2.5 | 1 – 10 mg/m3 | Beta Gauge Attenuation |
SO2 | 0 – 100 ppb F.S. | UV Fluorescence |
0 – 20 ppm F.S. | ||
NOx | 0 – 100 ppb F.S. | Chemiluminescence |
0 – 20 ppm F.S. | ||
CO | 0 – 50 ppm F.S. | Non Dispersive Infra Red (NDIR) |
0 – 1,000 ppm F.S. | ||
O3 | 0 – 100 ppb F.S. | UV Photometric Absorption |
0 – 100 ppm F.S. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.