Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Model | GD-102 |
Detectable Gases/Parameters | All including/Volatile organic compounds |
Electronics/Processor | Micro-Controller |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
It's simple automatic operation, continuous measurement and digital display of all or any selected gas and derived parameters make it a valuable aid for on-site instant analysis and follow-ups action. Its data logging and computer interface features can be used for further detailed analysis. It is a Compact, Rugged and Intelligent instrument for Ambient Monitoring, Pre-Entry Check, Quality Control Process Or Emission Gas Analysis, Fuel Combustion Optimization.
Key Features
Gases & Ranges
Gases | Ranges |
CO | 0-500/4000 PPM / 10%V/V |
H2S | 0-50/500 PPM |
SO2 | 0-20/2000 PPM |
NH3 | 0-100/500 PPM |
NO | 10/5000 PPM |
NO2 | 0-200/2000 PPM |
CL2 | 0-5/500 PPM |
O2 | 0-25%/100% |
HBr | 0-5/200 PPM |
CO2 | 0-100% V/V |
H2 | 0-5%/100% |
CH4 | 0-100%V/V |
- | 0-100% LEL |
Hi! Simply click below and type your query.
Our experts will reply you very soon.