Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Dimension | 3.2W X 5.4H X 2.3D Inches , 8.2W X 13.7H X 5.8D Cm |
Model | Gilian 12 |
Flow Range | 4-12 LPM |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
The Gilian 12 is a high flow rate sampling pump with high flow rate capabilities. It offers user programmability for easy, flexible preprogrammed sampling schedules, long battery life, and fast charge capability.
Features
Battery Life
Estimated 300-500 charge/Discharge cycles depending on use.
Pump Usage | Weekly Use | Est .Battery Life |
High | 40 – 60 hrs | 1.0 – 1.5 yrs |
Medium | 20 – 30 hrs | 1.5 – 2.5 yrs |
Low | <20 hrs | 2.5 yrs |
Hi! Simply click below and type your query.
Our experts will reply you very soon.