Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer
Product Details
Model | AirCon |
Flow Range | 2-30 LPM |
Constant Flow | 2-30 LPM@ pressure upto 7 psi |
Run Time | 8 Hour minimum |
Temperature Range | 40F to 1130F |
Humidity Range | 0-95% , Non-Condensing |
Display | Electronic Pressure Display Full function timing Program, instant-fault function Programmable Memory |
Controls | Flow Adjust |
Main Unit Input | 12 V DC @ 3.4A |
Power Module Input | 115-230 V AC @ 800/600mA, 50-63 Hz |
Power Module Output | 12 V DC, 13AH |
Dimension | 4.3W x 0.3H x 7.5D (Inches) |
Weight | Main Unit – 12 lbs (5.4Kg) |
Preferred Buyer From
Location | Worldwide |
The AirCon-2 Air Sampling System (PNº 801012) is a powerful environmental air sampler used to collect air samples indoors and outdoors. It is equipped with useful performance features industrial hygienists need most; easy set-up, compact size, Battery Pack operation, programmable timing functions and DC portability. The unit may be operated on AC current when used with the optional Power Module.
Features :